XLR MALE & XLR FEMALE, RCA PIN, EP- STERIO, P-38 JACK, DIFFERENT ADOPTERS
₹ 40 / Piece Get Latest Price
| Brand | Neutrik |
| Gender | Male |
| Voltage Rating | 50 V |
| Contact Material | Brass |
| Minimum Operating Temperature | -30 Degree C |
| Maximum Operating Temperature | +80 Degree C |
| Housing Material | Zinc |
| Contact Plating | Silver over Nickel |
| Termination Method | Solder |
| Current Rating | 10A |
| Mounting Type | Cable Mount |
| Number Of Contacts | 4 |
| Body Orientation | Straight |
XLR Cable Connectors construction ensures reliable connection for both power and low-level signal circuitry.
The Connector/Cable assembly is straightforward, employing a minimal number of parts with no assembly screws required. Parts are polarised and securely fitted, thereby eliminating connector noise. Available in either nickel or black chrome finishes, the cable mounting parts have a self adjusting strain relief for cable diameters between 3 and 8 mm, and mated connectors are secured by a latch.
This product has dual use terminals which can either be soldered or crimped for increased choice and ease of connectivity.
₹ 280 / Piece Get Latest Price
| Brand | Neutrik |
| Connector Type | Female |
| Insulation Resistance | > 10 Gigaohm |
| Cable Retention Force | >=220 N |
| Contact Resistance | < 2 Megaohm (after lifetime) |
| Connection Type | SpeakON |
| Dielectric Strength | 4 kVdc (peak) |
| Rated Current Per Contact | 40 Arms Continuous |
| Rated Voltage | 250 V ac |
| Cable O.D. | 9 - 16 mm |
| Lifetime | > 5000 Mating Cycles |
| Wiresize | 6 mm2 |
| Wiring | Solder Contacts |
| Locking Device | Quick Lock (latch) |
| Contacts | Brass (CuZn39Pb3) |
| Strain Relief | Polyacetal (POM) |
| Flammability | UL 94 HB |
| Protection Class | IP54 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature Range | -30 DegreeC to +80 DegreeC |
₹ 280 / Piece Get Latest Price
| Brand | Neutrik |
| Insulation Resistance | > 1 Gigaohm (After Dampheat) |
| Contact Resistance | =< 3 Megaohm (After Lifetime) |
| Gender | Female |
| Connection Type | SpeakON |
| Dielectric Strength | 4 kVdc (Peak) |
| Rated Current Per Contact | 30 Arms Continuous |
| Rated Voltage | 250 V ac |
| Cable O.D. | 6 - 15 mm |
| Cable Retention | >= 220 N |
| Lifetime | > 5000 Mating Cycles |
| Wiresize | 4 mm2 |
| Locking Device | Quick Lock (latch) |
| Contacts | Brass (CuZn39Pb3) |
| Shell | Polyamide (PA 6 30 % GR) |
| Strain R elief | Polyacetal (POM) |
| Flammability | UL 94 V-0 |
| Temperature Range | -30 Degree C to +80 Degree C |
| Solderability | Complies With IEC 68-2-20 |
₹ 80 / Piece Get Latest Price
| Brand | Switchcraft |
| Housing Material | Nickel-Plated Zinc Alloy |
| Contacts | Silver Plated |
| Gender | Female |
| Number Of Pins | 3 |
| Color | Silver |
| Packaging Weight | 0.1 lb |
| Box Dimension | 4.0 x 3.0 x 0.2 inches |
₹ 390 / Piece Get Latest Price
| Number Of Pin | 3 RCA |
| Connector Type | Female |
| Brand | Neutrik |
| Contact Resistance | <=3 Megaohm (after lifetime) |
| Insulation Resistance | > 1 Gigaohm |
| Connection Type | speakON |
| Dielectric Strength | 4 kVdc (peak) |
| Rated Current Per Contact | 30 Arms Continuous |
| Rated voltage | 250 V ac |
| Cable O.D. | 6 - 15 mm |
| Cable Retention | >=220 N |
| Lifetime | > 5000 Mating Cycles |
| Wiresize | 4 mm2 |
| Wiring | Screw Type Terminals or Soldering |
| Locking Device | Quick Lock (latch) |
| Locking Element | Zinc Diecast (ZnAl4Cu1) |
| Strain Relief | Polyacetal (POM) |
| Flammability | UL 94 V-0 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature Range | -30 DegreeC to +80 DegreeC |
₹ 45 / Piece Get Latest Price
| Number Of Pin | 2 RCA |
| Connector Type | Male |
| Brand | Neutrik |
| Contact Resistance | < 2 Megaohm (after lifetime) |
| Product Code | NLT4MX |
| Insulation Resistance | > 10 Gigaohm |
| Color | Silver |
| Connection Type | SpeakON |
| Dielectric Strength | 4 kVdc (Peak) |
| Rated Current Per Contact | 40 Arms Continuous |
| Rated voltage | 250 V ac |
| Cable O.D. | 9 - 16 mm |
| Cable Retention | >=220 N |
| Lifetime | > 5000 Mating Cycles |
| Wiresize | 6 mm2 |
| Wiring | Solder contacts |
| Locking Device | Quick Lock (latch) |
| Contacts | Spring Copper |
| Insert | Polyamide |
| Flammability | UL 94 HB |
| Protection Class | IP 54 |
| Solderability | Complies With IEC 68-2-20 |
| Temperature Range | -30 Degree C to +80 Degree C |
₹ 40 / Piece Get Latest Price
| Brand | Neutrik |
| Mounting Type | Cable Mount |
| Gender | Female |
| Voltage Rating | 50 V |
| Contact Material | Brass |
| Minimum Operating Temperature | -30 Degree C |
| Maximum Operating Temperature | +80 Degree C |
| Housing Material | Zinc |
| Contact Plating | Silver over Nickel |
| Termination Method | Solder |
| Current Rating | 10A |
| Number Of Contacts | 4 |
| Body Orientation | Straight |
₹ 390 / Piece Get Latest Price
| Material | PVC |
| Connector Type | Female |
| Brand | Neutrik |
| Rated Voltage | 250 V Ac |
| Pin | 4 |
| Connection Type | SpeakON |
| Contact Resistance | < 2 Megaohm |
| Dielectric Strength | 4 kVdc (peak) |
| Insulation Resistance | > 10 gigaohm |
| Rated Current Per Contact | 40 Arms Continuous |
| Cable O.D. | 9 - 16 mm |
| Cable Retention | >= 220 N |
| Lifetime | > 5000 Mating Cycles |
| Wiresize | 10 AWG |
| Wiring | Solder Contacts |
| Locking Device | Quick Lock (latch) |
| Contacts | Brass (CuZn39Pb3) |
| Insert | Polyamide |
| Flammability | UL 94 HB |
| Protection class | IP 54 |
| Temperature Range | -30 Degree C to +80 Degree C |
| Modal Number | NK-NLT4FX |
₹ 340 / Piece Get Latest Price
| 10001 | 1001 |
| 1102 | 1003 |
| 1005 | 1006 |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Gender | Male |
| Number Of Pins | 3 |
| Color | Silver |
| Voltage Rating | 50 V |
| Temperature Range | -30 Degree C to +80 Degree C |
| Protection Class | IP 54 |
₹ 120 / Piece Get Latest Price
| Usage/Application | Car |
| Type | Adaptor |
| Contact Plating | Gold |
| Connector Type | Bluetooth |
| Audio Port | Pin |
₹ 80 / Unit Get Latest Price
| Brand | Neutrik |
| Mounting Type | Cable Mount |
| Gender | Male |
| Size/Dimension | 6.35 mm |
| Type | Mono |
| Contact Plating | Gold |
| No of Poles/ Way | 2 |
The Mono Jack Plug is solder terminated, and has an inbuilt strain relief to ensure a a dependable connection over a long use life.
Mono phone connectors are widely used in the music industry. Whether in amplifiers or instruments such as electric guitars and keyboards, these quick-connect jack plugs are prevalent on the stage and in the studio.
Features:
Mahesh Sharma (Marketing Manager)
Cable Plaza
Maharani Road, 6-7-8, Janta Market, Near Central Kotwali
Indore - 452001, Madhya Pradesh, India