POLYAMID FLEXIBLE PIPE/ CONDUIT
₹ 60 / Meter Get Latest Price
| Material | Polyamide 12 |
| Usage/Application | Cable Harness |
| Color | Black |
| Brand | Hummel, controlwel, electro, lapp |
| Temperature Range | -40 Degree C to +105 Degree C Continuous, +130 Degree C Short Term |
| Is It Flexible | Flexible |
| Is It Water Resistance | Water Resistance |
| Protection Class | IP 68 |
| Tensile Strength | 407 kg / cm2 |
| Impact Strength | 15 Kg cm / cm |
| Flexural Strength | 503 kg / cm2 |
| Flexural Modulus | 15,295 kg / cm2 |
| Resistant | Alcohol, Benzol, Mineral Oil, Diesel Fuel, etc. |
Additional Information:
₹ 180 / Meter Get Latest Price
| Type | Galvanized Steel flexible conduit |
| Usage/Application | Cable Harness |
| Color | Grey |
| Brand | Hummel, Controlwell |
| Temperature Range | -25 Degree C to +70 Degree C |
| Material | Galvanized Steel |
| Protection Class | IP 67 |
| Construction | Hot Dipped Galvanized Steel Core, Square Locked Without Cord Packing & With Smooth Pvc Cover |
| Resistance to Flame propagation | Non Flame Propagating |
₹ 900 / Meter Get Latest Price
| Size | 25 mm |
| Color | Grey |
| Usage/Application | Commercial |
| Material | PVC |
| Type | Gi Reinforce Flexible Conduit |
| Temperature Range | 5 to 90 Degree C |
| Specification : | ||
| S.No. | Inner Dia of Hose (mm) | Standard Pkgs. (mtrs) |
| 1 | SWR 10 | 20 & above |
| 2 | SWR 15 | 20 & above |
| 3 | SWR 20 | 20 & above |
| 4 | SWR 25 | 20 & above |
| 5 | SWR 30 | 20 & above |
| 6 | SWR 40 | 20 & above |
| 7 | SWR 50 | 20 & above |
| 8 | SWR 60 | 20 & above |
| 9 | SWR 75 | 5 & above |
| 10 | SWR 100 | 5 & above |
| 11 | SWR 125 | 5 & above |
| 12 | SWR 150 | 5 & above |
| 13 | SWR 175 | 5 & above |
| 14 | SWR 200 | 5 & above |
₹ 40 / Meter Get Latest Price
| Type | Gl Flexible |
| Brand | Hummel, Controlwell |
| Material | Galvanized Steel |
| Outer Diameter | 12 mm - 25 mm |
| Temperature Range | -50 Degree C to +250 Degree C Continuous |
| Protection Class | IP 50 |
₹ 50 / Meter Get Latest Price
| Material | Stainless Steel |
| Color | Metal |
| Brand | Hummel, Controlwell |
| Temperature Range | -100 Degree C to +600 Degree C |
| Protection Class | IP 40 |
| Tensile Strength | Heavy (1000 N) |
| Compression Ressitance | Heavy (1250 N) |
| Construction | Square-Locked Core Stainless Steel (AISI-304) |
| Impact Resistance | Heavy (6 J) |
Mahesh Sharma (Marketing Manager)
Cable Plaza
Maharani Road, 6-7-8, Janta Market, Near Central Kotwali
Indore - 452001, Madhya Pradesh, India