Material | Metal |
Color | Red |
Capacity | Upto 35 sq mm |
Product Code | PCLS-206 |
Handle Material | Plastic |
Suitable For | Unarmoured Multi Strained Flexible Cable |
Color | Blue |
Product Code | HT-502C |
Capacity | Min: 0.5 mm2/ Max: 6.0 mm2 |
Maximum Width | 30 mm |
Type Of Tool | Wire Cutter |
Usage/Application | Used For Cutting Copper And Aluminium Cables |
Material | Chromium Steel, PVC Grip Handle |
Capacity | Min: 25 mm2 / Max: 400 mm2 |
Weight | 2.120 kg |
I Deal In | New Only |
Length | 680 mm |
Product Code | RYC-400 |
Handle Material | Alloy- Aluminium Metal |
Blade Material | Chromium Vanadium-Steel |
Cutting Size | Up to 400 mm2 |
*Your information is safe with us.
Capacity | Min: 0.5 mm2/ Max: 6 mm2 |
Product Code | YY-318 |
Width | 3.2 Inches |
Length | 6.5 inches |
Stripping Wire Size | Maximum 25 mm |
Size | 200 mm |
Usage/Application | Used For Thin Wire, Circuit Board, Plastic Left Over Material |
Material | Metal |
Color | Red |
Product Code | PCHS-1091 |
Handle Material | Plastic |
Usage/Application | Used For Cutting Copper And Aluminium Unarmoured Cables |
Material | Chromium Steel, PVC Grip Handle |
Capacity | Min: 0.5 mm2 / Max: 6.0 mm2 |
Weight | 300 gms |
Length | 240 mm |
Width | 40 mm |
Product Code | ST-60H |
*Your information is safe with us.
Material | Powder Coated Metallic Body |
Usage/Application | Industrial |
Length | 6 inch |
Handle Material | Fiber Glass Nylon Handles For Grip |
Weight | 70 gm |
Capacity | Min: 0.5 mm2/ Max: 6.0 mm2 |
Product Code | ST-700B |
Brand | Jainson |
Usage/Application | Crimping Lugs |
Crimping Capacity | 0.5mm2 to 16mm2 |
Overall Length | 15 Inch |
Weight | 672 gm |
Body Material | Metal |
Color | Red |
Model Name/Number | Samrat-16 |
Handle Material | Rubber |
Product Code | PCLS-H518A |
Brand | Klauke |
Crimping range | 0.14 - 50 mm2 |
Crimping Force | 15 kN (max.) |
Crimping Time | < 1.5 sec |
Number of Crimps Per Battery Charge | Approx. 300 at 10 mm2 Cu DIN 46234 |
Battery Voltage | 10.8 V |
Battery Capacity | 1.5 Ah |
Charging Time | Approx. 40 min. |
Weight Incl. Battery | 0.96 kg |
Environmental Temperature - | -10 DegreeC up to +40 DegreeC |
*Your information is safe with us.
Brand | Jainson |
Weight | 375 Gm |
Body Material | MS |
Product Code | PCLSC8-6-6 |
Capacity | 0.5 mm2 to 6 mm2 |
Model Name / Number | Chakra-6 |
Handle Material | Rubber |
Brand | Jainson |
Usage/Application | Personal, Industrial, Garage/Workshop |
Crimping Capacity | 1.5mm2 to 10mm2 |
Weight | 512 Gm |
Body Material | MS |
Handle Material | Rubber |
Product Code | PCLS16 |
Brand | Jainson |
Part Number | VIRAT6 |
Crimping Capacity | 0.5 TO 6 SQ MM |
Usage/Application | Stripper and Crimper |
Length | 214 mm |
Model Name/Number | VIRAT 6 |
Color | RED |
Capacity | 8 to 26 AWG |
Handle Type | Cushion |
*Your information is safe with us.
Brand | Knipex |
Usage/Application | Electrical Wire and Cable |
Crimping Capacity | 29 to 5 AWG |
Weight | 0.37 Kg (Approx) |
Type | Crimping Tool |
Length | 225 mm |
Handle Type | Ergonomic |
Color | Blue & Black |
Material | Aluminum |
Capacity | 2.4mm2 - 4.8mm2 |
Finish / Coating | Plastic |
Overall Height | 145mm |
Product Code | PCTG100 |
Brand | Jainson |
Part Number | SAMRAT 16 |
Material | Mild Steel |
Usage/Application | CRIMPING |
Crimping Capacity | 0.5 TO 16 SQ MM |
Model Name/Number | SAMRAT16 |
*Your information is safe with us.
Usage/Application | Cable Crimping |
Weight | 2.12 kg |
Cutting Capacity | Min: 16 mm2/ Max: 400 mm2 |
Material | Alloy- Aluminium Metal, Chromium Vanadium-Steel ,PVC Steel Handle |
Product Code | CPO-400B |
Length | 680 mm |